2011 Race Results
Overall Male Top Winners
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Wietecha | 319 | 30 | 1 | 26:25.0 | |
| 2 | Logan Gray | 382 | 19 | 2 | 33:08.1 | |
| 3 | Ryan Boyer | 355 | 29 | 3 | 34:33.5 |
Overall Male Masters Winners
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Charlie Taylor | Gallatin TN | 251 | 52 | 5 | 34:57.4 |
| 2 | John Wilcox | 392 | 46 | 13 | 36:27.3 | |
| 3 | Michael Dodson | Lutz FL | 61 | 40 | 15 | 36:46.0 |
Male 1 and under
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joe Grubbs | 400 | 0 | 45 | 40:57.3 | |
| 2 | William Denney | 439 | 0 | 99 | 45:18.0 | |
| 3 | Andrew Campbell | 388 | 0 | 122 | 46:52.1 | |
| 4 | Mike Homious | 418 | 0 | 129 | 47:16.7 | |
| 5 | Tom Cripps | 442 | 0 | 214 | 54:15.9 |
Male 2 to 10
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cole Davis | 289 | 10 | 100 | 45:25.2 | |
| 2 | Jacob Newton | 186 | 10 | 179 | 51:00.7 | |
| 3 | Brock Anderson | 9 | 9 | 217 | 54:44.7 |
Male 11 to 14
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Evan McCoury | 323 | 13 | 25 | 38:17.6 | |
| 2 | Jordan Hayes | 119 | 14 | 64 | 42:40.6 | |
| 3 | David Rivera | 378 | 14 | 145 | 48:26.0 | |
| 4 | Zack OBrien | 189 | 12 | 148 | 48:37.8 | |
| 5 | Jacob Paddon | Mount Juliet TN | 197 | 12 | 212 | 54:13.0 |
| 6 | Cooper Joseph | 377 | 11 | 213 | 54:13.2 | |
| 7 | Colton Lynch | 157 | 11 | 284 | 03:11.7 | |
| 8 | Kyle Mayhew | 337 | 11 | 307 | 07:50.6 |
Male 15 to 19
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tyler Taplin | 334 | 17 | 4 | 34:50.4 | |
| 2 | Alexander Heflin | West Point NY | 121 | 18 | 7 | 35:09.0 |
| 3 | Brad Bennett | 315 | 16 | 11 | 36:01.6 | |
| 4 | Tyler Payne | 331 | 16 | 18 | 37:20.8 | |
| 5 | John Thomas Payne | 330 | 15 | 20 | 37:22.2 | |
| 6 | Willie Kemp | Gallatin TN | 140 | 17 | 24 | 37:57.7 |
| 7 | Henry Moore | 287 | 17 | 32 | 39:26.1 | |
| 8 | Carson West | 283 | 18 | 35 | 39:56.8 | |
| 9 | Joe Garrett | 96 | 18 | 40 | 40:37.4 | |
| 10 | Josh Cooper | 376 | 16 | 47 | 41:01.3 | |
| 11 | Chase Coker | 53 | 15 | 48 | 41:02.6 | |
| 12 | Joseph McDaniel | 422 | 18 | 58 | 42:05.1 | |
| 13 | Max Garrett | 95 | 19 | 66 | 42:48.4 | |
| 14 | Drew Trenner | Goodlettsville TN | 255 | 18 | 82 | 43:42.9 |
| 15 | Charles Xavier | 277 | 18 | 90 | 44:22.1 | |
| 16 | Zachary Freels | Goodlettsville TN | 91 | 16 | 118 | 46:33.6 |
| 17 | Michael Bernui | Hendersonville TN | 30 | 17 | 119 | 46:37.6 |
| 18 | Jacob Bennett | Franklin TN | 28 | 17 | 137 | 48:10.3 |
| 19 | Phil Layton | 445 | 19 | 164 | 49:37.1 | |
| 20 | Caleb Bernui | Hendersonville TN | 31 | 16 | 177 | 50:56.5 |
| 21 | Sam Trenner | Goodlettsville TN | 256 | 15 | 205 | 53:30.9 |
| 22 | Sam Tulp | 343 | 16 | 208 | 54:02.1 | |
| 23 | Bobby Perry | Hendersonville TN | 204 | 15 | 244 | 57:11.6 |
| 24 | Griffin Hammond | Hendersonville TN | 111 | 15 | 311 | 09:52.3 |
Male 20 to 24
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andrew Charters | 436 | 23 | 6 | 35:04.9 | |
| 2 | Alex Aust | 15 | 20 | 19 | 37:21.9 | |
| 3 | Will Reade | Gallatin TN | 216 | 21 | 31 | 39:11.3 |
| 4 | Taylor Stewart | 419 | 20 | 52 | 41:24.6 | |
| 5 | Jon Mikulski | 170 | 24 | 166 | 49:49.0 | |
| 6 | Logan Darnell | 438 | 22 | 171 | 50:12.5 | |
| 7 | Hamilton Polka | 421 | 20 | 176 | 50:45.2 | |
| 8 | Michael Bruner | Gallatin TN | 44 | 20 | 230 | 56:03.7 |
| 9 | Shaun Wear | 341 | 21 | 266 | 59:23.8 |
Male 25 to 29
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jon Messick | 354 | 26 | 28 | 38:38.4 | |
| 2 | Anthony Carter | 305 | 26 | 29 | 38:48.6 | |
| 3 | Nathan Oliver | 313 | 25 | 38 | 40:21.4 | |
| 4 | Adam McDonald | 358 | 25 | 123 | 46:53.4 | |
| 5 | Will Childress | Folsom CA | 46 | 29 | 131 | 47:24.5 |
| 6 | Drew Schreiner | Gallatin TN | 234 | 26 | 184 | 51:18.9 |
| 7 | Eric Burton | 389 | 25 | 241 | 57:05.1 | |
| 8 | Jeremy Holland | 327 | 26 | 247 | 57:32.6 | |
| 9 | Chad Montgomery | Hendersonville TN | 173 | 27 | 323 | 14:56.1 |
Male 30 to 34
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Justin Garrett | White House TN | 94 | 30 | 9 | 35:21.2 |
| 2 | Paul Hearon | 428 | 32 | 22 | 37:42.6 | |
| 3 | Jason Allman | Madison TN | 5 | 30 | 46 | 40:58.0 |
| 4 | Ed Byus | 311 | 32 | 62 | 42:38.7 | |
| 5 | Jason Williamson | Frederick MD | 273 | 33 | 71 | 42:55.8 |
| 6 | Brandon Palmore | Hendersonville TN | 199 | 32 | 113 | 46:20.3 |
| 7 | Jamie Holland | 440 | 31 | 141 | 48:18.4 | |
| 8 | Brian Manning | 417 | 31 | 170 | 50:10.4 | |
| 9 | Nathan French | 362 | 32 | 172 | 50:19.2 | |
| 10 | Brad Bestwina | Gallatin TN | 38 | 34 | 182 | 51:16.3 |
| 11 | Matthew Photivihok | hendersonville TN | 206 | 33 | 219 | 55:03.1 |
| 12 | Derek Adamson | 322 | 34 | 226 | 55:32.6 | |
| 13 | Kurtis Evick | Clarksville TN | 71 | 33 | 242 | 57:06.5 |
| 14 | Wallace Harper | Lebanon TN | 114 | 30 | 246 | 57:13.9 |
Male 35 to 39
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Andrew Dollar | 316 | 37 | 10 | 36:00.4 | |
| 2 | Tommy Hollinden | 298 | 39 | 17 | 37:15.0 | |
| 3 | Chad Williams | Hendersonville TN | 271 | 39 | 21 | 37:33.9 |
| 4 | Matthew Ticaric | Nashvillle TN | 252 | 37 | 23 | 37:50.9 |
| 5 | Matt Lawler | 346 | 38 | 27 | 38:28.4 | |
| 6 | Jonathan Freeman | 375 | 39 | 33 | 39:41.0 | |
| 7 | Chris Wilson | Gallatin TN | 275 | 39 | 43 | 40:45.9 |
| 8 | Randy Tomlinson | 320 | 35 | 44 | 40:49.1 | |
| 9 | Adam Cripps | 384 | 36 | 49 | 41:06.0 | |
| 10 | Michael Shingleton | Hendersonville TN | 237 | 38 | 55 | 41:50.1 |
| 11 | William Norris | 397 | 38 | 65 | 42:41.1 | |
| 12 | Paul Dahlin | Portland TN | 58 | 36 | 68 | 42:51.7 |
| 13 | Andy King | 441 | 37 | 76 | 43:19.2 | |
| 14 | Daniel Escue | Dickson TN | 69 | 38 | 81 | 43:36.0 |
| 15 | Craig Lodge | Nashville TN | 154 | 37 | 108 | 45:58.2 |
| 16 | Todd Batson | 328 | 38 | 132 | 47:49.1 | |
| 17 | Dace Smuck | 443 | 38 | 143 | 48:21.0 | |
| 18 | Lee Pearce | 367 | 39 | 155 | 49:04.9 | |
| 19 | Richey Shaffer | 394 | 35 | 185 | 51:20.0 | |
| 20 | Tony Morton | Hendersonville TN | 180 | 37 | 186 | 51:28.2 |
| 21 | John Allers | 444 | 38 | 201 | 52:51.3 | |
| 22 | Lee French | 363 | 38 | 203 | 53:14.3 | |
| 23 | Jason Kaliope | 364 | 37 | 224 | 55:27.9 | |
| 24 | Jerry Lawless | Goodlettsville TN | 148 | 36 | 228 | 55:36.1 |
| 25 | Gray Haddock | 435 | 39 | 250 | 57:42.3 | |
| 26 | Dana Price | 407 | 35 | 279 | 01:30.2 |
Male 40 to 44
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anil Garg | Hendersonville TN | 93 | 42 | 16 | 36:56.3 |
| 2 | Richard Tomkins | 393 | 43 | 36 | 40:01.6 | |
| 3 | Dennis Autrey | Hendersonville TN | 16 | 40 | 60 | 42:29.3 |
| 4 | Scott Simms | 369 | 40 | 70 | 42:54.8 | |
| 5 | Shawn Smith | 408 | 43 | 74 | 43:16.1 | |
| 6 | David Kimbrough | 385 | 43 | 84 | 43:56.1 | |
| 7 | Jason Hanks | White House TN | 112 | 41 | 86 | 44:04.8 |
| 8 | Derek Breeding | 357 | 43 | 92 | 44:33.8 | |
| 9 | Joey Kennedy | hendersonville TN | 141 | 40 | 95 | 44:59.1 |
| 10 | Jonathan Paddon | Mount Juliet TN | 194 | 43 | 101 | 45:26.4 |
| 11 | Tre Hargett | 427 | 42 | 102 | 45:28.5 | |
| 12 | Darron Ewing | Hendersonville TN | 73 | 42 | 103 | 45:29.6 |
| 13 | Garth Branch | 370 | 41 | 110 | 46:07.2 | |
| 14 | Gary Glenn | TN | 99 | 43 | 136 | 48:09.4 |
| 15 | Mark OBrien | 188 | 41 | 161 | 49:18.9 | |
| 16 | David Lenard | HENDERSONVILLE TN | 153 | 41 | 175 | 50:29.9 |
| 17 | Eddie Newton | Hendersonville TN | 183 | 43 | 180 | 51:02.2 |
| 18 | Richard Walsh | Mt Juliet TN | 259 | 43 | 189 | 51:42.0 |
| 19 | Michael Rankin | Gallatin TN | 213 | 44 | 193 | 52:01.1 |
| 20 | Robert Smith | PORTLAND TN | 242 | 43 | 240 | 57:02.9 |
| 21 | Brian Bostelman | 410 | 41 | 254 | 58:07.1 | |
| 22 | Joe Phillips | Hendersonville TN | 205 | 44 | 261 | 58:54.6 |
| 23 | Steve Tarbuck | 293 | 41 | 270 | 00:02.4 | |
| 24 | David Combs | 386 | 41 | 283 | 02:22.3 | |
| 25 | Bob Lynch | Hendersonville TN | 155 | 41 | 298 | 05:39.2 |
Male 45 to 49
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Trenner | Goodlettsville TN | 253 | 47 | 54 | 41:44.4 |
| 2 | Danny Johnson | Goodlettsville TN | 130 | 49 | 63 | 42:38.8 |
| 3 | Bill Barton | 431 | 45 | 69 | 42:53.6 | |
| 4 | Keith Gray | Hendersonville TN | 102 | 49 | 77 | 43:22.3 |
| 5 | David Aust | hendersonville TN | 13 | 45 | 98 | 45:16.2 |
| 6 | Allen Schemmel | Hendersonville TN | 231 | 48 | 117 | 46:33.4 |
| 7 | Ronnie Holland | 326 | 48 | 120 | 46:39.2 | |
| 8 | Tim Mires | Goodlettsville TN | 171 | 45 | 130 | 47:21.5 |
| 9 | George Rhodes | 395 | 46 | 133 | 47:58.6 | |
| 10 | Randy Campbell | 414 | 48 | 134 | 47:58.9 | |
| 11 | Michael Zinchini | Goodlettsville TN | 278 | 49 | 151 | 48:48.4 |
| 12 | Richard Crosslin | Hendersonville TN | 57 | 45 | 169 | 50:04.7 |
| 13 | Michael Dana | 387 | 46 | 190 | 51:49.9 | |
| 14 | Bobby Brantley | 406 | 45 | 198 | 52:14.2 | |
| 15 | Brian Tulp | 344 | 46 | 209 | 54:02.3 | |
| 16 | Frank Freels | Goodlettsville TN | 89 | 47 | 238 | 56:38.0 |
| 17 | Joe Walker | 380 | 49 | 239 | 56:45.2 | |
| 18 | Bubba Perry | Hendersonville TN | 202 | 46 | 268 | 59:40.2 |
| 19 | Mike Mayhew | 338 | 46 | 308 | 08:01.5 | |
| 20 | Kevin Dorris | 63 | 46 | 339 | 21:28.4 |
Male 50 to 54
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joseph Warren | Portland TN | 262 | 52 | 37 | 40:15.5 |
| 2 | John Heflin | Hendersonville TN | 120 | 53 | 59 | 42:21.9 |
| 3 | Tom Mikulski | Goodlettsville TN | 168 | 54 | 75 | 43:17.7 |
| 4 | Jeff Stice | Seymour TN | 249 | 51 | 85 | 44:02.1 |
| 5 | Mark Lee | St. Johns FL | 151 | 54 | 111 | 46:09.5 |
| 6 | Mark Evans | Hendersonville TN | 70 | 51 | 147 | 48:28.3 |
| 7 | Barry Bresnahan | Hendersonville TN | 282 | 50 | 152 | 48:56.1 |
| 8 | Michael Wilson | 403 | 54 | 191 | 51:58.0 | |
| 9 | Kevin Poster | Gallatin TN | 210 | 50 | 215 | 54:21.4 |
| 10 | Tim Farris | Hendersonville TN | 79 | 50 | 223 | 55:26.7 |
| 11 | Joe Howard | 404 | 53 | 233 | 56:15.5 | |
| 12 | Sam Charters | 432 | 54 | 249 | 57:41.3 | |
| 13 | Jimmy Holmes | HENDERSONVILLE TN | 123 | 52 | 285 | 03:14.4 |
| 14 | Tony Carter | 304 | 51 | 292 | 04:21.4 | |
| 15 | Kevin Justice | Hendersonville TN | 132 | 50 | 316 | 12:10.3 |
| 16 | Jim Ball | cottontown TN | 20 | 52 | 324 | 15:46.7 |
Male 55 to 59
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tom Ouellette | Goodlettsville TN | 192 | 56 | 34 | 39:43.7 |
| 2 | Rick Murray | 401 | 56 | 67 | 42:50.1 | |
| 3 | John Payne | 329 | 59 | 72 | 42:57.3 | |
| 4 | Tony Recker | Hermitage TN | 219 | 59 | 80 | 43:33.3 |
| 5 | Dennis Greeno | Hendersonville TN | 105 | 56 | 96 | 45:02.0 |
| 6 | Larry Davies | Hendersonville TN | 59 | 57 | 115 | 46:28.6 |
| 7 | Jerial Woodall | Hendersonville TN | 276 | 55 | 127 | 47:01.5 |
| 8 | Gary Coker | Hendersonville TN | 50 | 55 | 139 | 48:12.3 |
| 9 | Thornton Schoch | 396 | 59 | 140 | 48:16.4 | |
| 10 | Bill Bevington | 390 | 58 | 159 | 49:12.9 | |
| 11 | Gunny Hendlex | 365 | 56 | 206 | 53:43.0 | |
| 12 | Steve Martin | Hendersonville TN | 163 | 56 | 210 | 54:04.9 |
| 13 | Richard Kampa | 310 | 55 | 253 | 58:03.4 | |
| 14 | Keith Preston | Hendersonville TN | 212 | 59 | 300 | 06:37.2 |
| 15 | David Lemarbre | 374 | 59 | 320 | 12:35.3 | |
| 16 | Donald Day | 399 | 56 | 330 | 18:20.5 |
Male 60 to 64
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bob Coffey | 339 | 63 | 107 | 45:50.1 | |
| 2 | Troy Johnson | Red Boiling springs TN | 127 | 64 | 126 | 46:56.3 |
| 3 | Don Claussen | Hendersonville TN | 47 | 60 | 173 | 50:20.1 |
| 4 | Michael Brown | 352 | 62 | 299 | 06:23.6 | |
| 5 | Chuck Williams | Hendersonville TN | 270 | 62 | 319 | 12:16.7 |
| 6 | John Smigiel | 333 | 64 | 328 | 17:32.9 |
Male 65 to 69
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Butch Smith | PORTLAND TN | 241 | 65 | 306 | 07:48.7 |
Male 70 and over
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Frank Schmidt | Goodlettsville TN | 232 | 72 | 174 | 50:21.7 |