3rd Annual Indian Lake Loop 5 Miler
Thanksgiving Day, November 26, 2008 ********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Age Time Chiptim
===== =================== === ======= =======
1 JULIE SHUCK 36 34:58 34:51
2 PAULA FANNIN 44 35:52 35:43
3 CARRIE BATEY 34 36:05 35:53
********** MALE OVERALL RESULTS ***********
Place Name Age Time Chiptim
===== =================== === ======= =======
1 BRAD MASON 32 27:26 27:25
2 SCOTT WIETECHA 28 27:41 27:41
3 CHARLIE JORDAN 16 28:53 28:52
********** FEMALE MASTERS OVERALL RESULTS **********
1 SUZY LOWE 41 36:26 36:21
2 CINDY HEATHERLY 47 38:02 37:42
3 MARTHA DINARDO 42 39:08 38:58
********** MALE MASTERS OVERALL RESULTS **********
1 RANDY SMITH 47 32:10 32:10
2 J.R. ERNST 40 32:19 32:17
3 CHAS TAPLIN 50 32:58 32:57
AGE-GROUP RESULTS
Indian Lake Loop 5 Miler
Thanksgiving Day, November 26, 2009
FEMALE AGE GROUP: 0 - 14
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 45 JULIANA RIZOR 12 36:22 36:19
2 46 JESSICA RIZOR 12 36:23 36:20
3 90 MADDIE BOLOGA 14 40:23 40:06
4 97 HAILIE HAYES 14 40:55 40:39
5 259 JESSICA NEWTON 11 51:25 50:50
6 271 ASHLEY LITTRELL 14 52:49 52:17
7 297 ERICA HORTON 7 59:14 58:46
8 311 CAROLINE WELCH 14 1:03:56 1:03:49
MALE AGE GROUP: 0 - 14
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 35 CALEB CASEY 13 35:23 35:22
2 40 BRANDON BENNETT 12 36:05 36:02
3 51 TAD COMBS 12 37:20 37:17
4 56 ZACHARY FREELS 14 37:54 37:37
5 68 BRADLEY BENNETT 14 38:49 38:46
6 134 MATTHEW REINERSMANN 13 43:40 43:40
7 159 EASTON SUTLEY 12 44:51 44:30
8 192 ISAAC JOHNSON 9 47:32 47:31
9 200 TREVOR HORTON 9 48:03 47:38
10 215 TY SUTLEY 11 48:57 48:36
11 248 SAM TRENNER 13 51:00 50:32
12 251 ZACK OBRIEN 10 51:10 50:49
13 252 JAY WELCH 11 51:14 51:06
FEMALE AGE GROUP: 15 - 19
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 135 RACHEL PEARSON 18 43:42 43:26
2 224 MONET STAFFORD 17 49:15 48:53
3 238 LAUREN HAYES 19 50:00 49:42
4 249 JORDAN FARQUHAR 15 51:10 50:42
5 309 REBECCA LYON 18 1:03:39 1:03:09
6 310 BROOKE BOLLINGER 15 1:03:56 1:03:48
MALE AGE GROUP: 15 - 19
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 4 BILLY JOHNSON 18 28:54 28:51
2 15 NICHOLAS CORK 17 33:28 33:25
3 16 TREVOR HANCOCK 19 33:34 33:31
4 18 TAYLOR MCMURTRY 17 33:38 33:34
5 25 CODY KAMMERZELL 17 34:01 33:58
6 26 AUSTIN CATHEY 15 34:08 34:07
7 27 LOGAN GRAY 17 34:10 34:07
8 30 TYLER TAPLIN 15 34:46 34:44
9 57 MICHAEL HENCEY 15 37:55 37:43
10 63 BARON CAGE 15 38:22 38:19
11 66 CHRIS MOORE 16 38:39 38:37
12 71 JOSHUA MURDOCK 17 39:06 38:30
13 74 WILLIAM GIBSON 19 39:11 39:11
14 93 TREVOR COFFEE 18 40:39 40:30
15 94 TAYLOR COFFEE 18 40:40 40:40
16 127 DREW TRENNER 16 43:01 42:34
17 157 SAM TULP 15 44:36 44:21
18 222 MICHAEL BRUNER 18 49:04 48:40
19 226 MICHAEL SOMMERS 19 49:15 48:52
20 239 CODY REINERSMANN 16 50:00 49:59
21 281 RYAN HONIOUS 16 53:46 53:32
FEMALE AGE GROUP: 20 - 24
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 61 REBECCA BOYKIN 24 38:06 37:50
2 76 LINDSEY MCDUFFIE 24 39:40 39:31
3 142 ERIN PRESTON 23 43:55 43:37
4 162 KENDELL SINKS 21 44:58 44:58
5 171 KELSEA JAMES 20 45:21 45:17
6 212 LINDSEY HARLIN 21 48:40 48:28
7 221 CHELSEA BOYER 24 49:03 48:41
8 272 EMILY PEARSON 24 52:56 52:42
9 292 MOLLY MCDANIEL 21 57:43 57:20
10 304 CATHARINE HOOKS 20 1:02:21 1:01:45
11 306 KATIE FREEMAN 23 1:02:54 1:02:30
12 314 WHITNEY CORK 20 1:04:51 1:04:26
MALE AGE GROUP: 20 - 24
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 7 TREY MOSER 21 30:00 29:58
2 19 ANDREW CHARTERS 21 33:41 33:29
3 34 ABDIAS LOPEZ 24 35:09 35:04
4 67 JOEL BATEY 22 38:47 38:36
5 85 JONATHON MESSICK 23 40:18 40:05
6 98 JON MIKULSKI 22 40:56 40:31
7 161 BRADY MCDANIEL 23 44:56 44:42
8 202 BARRETT SCHRIENER 20 48:09 47:56
9 203 DREW SCHRIENER 24 48:09 47:59
10 220 PATRICK RYAN 23 49:02 48:40
11 303 JUSTIN CORK 21 1:00:51 1:00:26
12 305 JAMES HOOKS 21 1:02:21 1:01:45
FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 73 REBECCA MORIARITY 29 39:10 39:03
2 80 SHEA GIBSON 28 39:48 39:41
3 83 BETHANY CRAIN 26 40:13 40:05
4 84 KELLI MCCOY 29 40:18 40:14
5 103 EMILY BOYER 27 41:23 41:12
6 104 AUDREY PRESTON 29 41:24 41:06
7 149 JOANA RIDDICK 29 44:15 44:05
8 160 KRISTY KEY 26 44:53 44:42
9 187 JESSICA JAMES 28 46:59 46:55
10 241 JESSICA TWADEY 28 50:18 49:57
11 250 TIFFANY BLEDSOE 29 51:10 50:46
12 254 MARY MANNING 29 51:17 50:53
13 257 MARGARET DRYDEN 29 51:21 51:20
14 299 MOORE MANDY 28 59:37 54:09
MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 9 CHRIS ARNOLD 26 30:44 30:43
2 38 RYAN BOYER 27 36:04 35:52
3 69 MICHAEL LEMARBRE 29 38:59 38:42
4 88 RANDY JAMES 27 40:20 40:16
5 131 NATE FRENCH 29 43:24 43:09
6 151 ANDREA RENZELLA 29 44:17 44:11
7 184 JAMIE HOLLAND 29 46:43 46:38
8 211 SETH MATLOCK 25 48:40 48:27
9 229 MATTHEW EADY 27 49:31 49:24
10 230 DREW HARPER 28 49:32 48:59
FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 49 HELEN SMITH 30 36:34 36:29
2 64 JENNIFER MCDANIEL 31 38:25 38:08
3 122 JANET THOMPSON 31 42:47 42:24
4 136 JILL WILLIS 32 43:44 43:39
5 150 JENNIFER FITE 34 44:16 43:51
6 175 KRISTY KALIOPE 33 45:56 45:24
7 180 KENDRA BERTOTTI 32 46:24 45:56
8 185 AMY LOWERY 31 46:45 46:16
9 189 ANDI LONG 30 47:01 46:54
10 191 STEPHANIE BELL 32 47:11 46:51
11 232 STACEY BECKER 33 49:37 49:09
12 234 HEATHER OBRIEN 31 49:42 49:20
13 247 ANGELA MCCORKLE 31 50:55 50:39
14 269 ANNA PHILLIPS 31 52:27 51:56
15 275 CHRISTY FITE 33 53:12 52:43
16 277 ASHLEY GAZA 32 53:26 53:19
17 280 DAWN HARRISON 33 53:38 53:23
18 286 TIFFANY FIELDS 31 54:36 54:02
19 290 KIM ISENBERG 34 57:36 57:27
20 301 JILL FAUGHN 33 1:00:31 1:00:08
21 308 KARA FREEBERN 33 1:03:39 1:03:10
22 316 RACHELLE BUCHANAN 30 1:07:18 1:07:14
MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 5 DANNY KRAFTER 32 29:23 29:23
2 6 JEREMY SCHULTZ 33 29:31 29:30
3 8 MIKE SCHROM 33 30:13 30:12
4 11 DAVID MORRIS 32 32:12 32:09
5 13 KURT UNKIELBACH 30 32:51 32:51
6 33 ANDREW DOLLAR 30 35:01 34:59
7 48 ROBERT CHAPSKI 32 36:29 36:20
8 53 GUSTAV BLOMQUIST 32 37:27 37:21
9 55 PATRICK MCDANIEL 32 37:53 37:36
10 65 BRYAN BLASUCCI 32 38:27 38:11
11 70 DARON WILLIAMS 31 39:03 38:58
12 82 JACKSON ROUTH 33 39:53 39:47
13 109 PAUL DAHLIN 34 41:46 41:43
14 113 MATTHEW MILAM 31 42:02 41:57
15 145 DIXON BRADEN 34 44:01 43:43
16 152 JOSHUA BLAISDELL 32 44:20 43:49
17 155 JOSHUA TIEMAN 34 44:30 44:12
18 163 JOSH BLEDSOE 30 44:58 44:34
19 173 CHRISTOPHER WEAVER 30 45:32 45:19
20 235 DENNIS PHILLIPS 32 49:47 49:17
21 255 PALMORE BRANDON 30 51:18 50:53
22 282 CHRIS HONIOUS 34 53:51 53:31
FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 89 MELISSA AUSLAND 37 40:21 40:11
2 117 AMY BOWSER 37 42:16 41:58
3 123 WENDY HERRINGTON 36 42:49 42:28
4 172 LEAH FARQUHAR 39 45:25 44:58
5 183 KIM CRAWFORD 37 46:37 46:19
6 193 KILEETHA GILBERT 37 47:38 47:25
7 194 JULIE PEARCE 37 47:38 47:10
8 201 JANELLE GLENN 36 48:07 48:05
9 207 TIFFANY HORTON 38 48:19 47:54
10 216 TRICIA LALUMONDIER 38 48:57 48:40
11 218 ANNA KAMMERER 39 48:58 48:49
12 258 JILL MOORE 35 51:22 51:19
13 263 NICOLE DESPAIN 38 51:46 51:43
14 268 JACQUE WARREN 39 52:27 51:57
15 270 BETH BOZZELLI 38 52:41 52:18
16 273 RACHEL HADDOCK 35 53:02 52:47
17 285 AMY CALDWELL 37 54:36 54:02
18 293 CRYSTAL LOUDERMILK 37 57:58 57:51
19 302 SHANNON SMITH 37 1:00:31 1:00:24
20 312 CHRISTY BOLLINGER 39 1:04:08 1:04:00
MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 28 BRIAN LOWMAN 37 34:14 34:06
2 41 TRENT BATEY 35 36:05 35:54
3 52 CHAD WILLIAMS 37 37:24 37:21
4 59 JON PETTY 38 38:00 37:25
5 75 ANDY KING 35 39:24 39:19
6 78 BRIAN BLUMHAGAN 37 39:42 39:29
7 79 GARTH BRANCH 39 39:43 39:34
8 95 ADRIAN LAWHEAD 35 40:48 40:32
9 96 JASON HANKS 39 40:50 40:40
10 99 KRIS COLLIER 35 40:57 40:53
11 102 DAVID LENARD 39 41:13 41:06
12 106 MARTY COOK 35 41:31 41:26
13 108 DACE SHUCK 36 41:38 41:30
14 111 JEFF FITE 35 41:53 41:23
15 141 CHRIS MADDUX 36 43:54 43:49
16 206 JEFF WEBB 37 48:16 48:10
17 209 DAVID COMBS 39 48:34 48:31
18 210 DON THOMPSON 39 48:37 48:14
19 219 JASON KALIOPE 35 49:00 48:28
20 225 WILL JOHNSON 35 49:15 49:15
21 274 GRAY HADDOCK 37 53:03 52:47
FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 105 JEANNINE RENFRO 44 41:27 41:16
2 119 HEIDI CASEY 44 42:25 42:13
3 124 SARAH PADDON 41 42:53 42:43
4 125 SILKE ALBRIGHT 40 42:55 42:46
5 130 KIM WEBB 41 43:13 43:10
6 138 KAREN MILLER 42 43:45 43:45
7 143 COREEN HAVRON 40 44:00 43:40
8 148 DENISE MILLER 44 44:06 43:43
9 153 KELLEY GILBERT 44 44:21 44:00
10 158 TERRI DAVIS 41 44:47 44:17
11 179 DANA ELKINS 42 46:16 46:05
12 195 DIANE JENKINS 40 47:52 47:39
13 198 AMY RANKIN 40 47:55 47:33
14 204 SHANDA REID 43 48:10 48:10
15 227 LESLIE HODGES 43 49:21 49:03
16 265 GAY SUTLEY 41 51:53 51:33
17 267 TERI LONG 41 52:07 52:02
18 276 MONICA DION 43 53:20 53:00
19 279 MARCIA STEINER 41 53:37 53:22
20 283 PATTY BERTOTTI 41 54:06 53:33
21 284 WENDY FOSTER 43 54:10 54:02
22 287 TERRI RIZOR 42 55:43 55:40
23 300 JENNIFER ANGLIN 40 1:00:16 59:49
MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 20 KENDALL MUSGROVE 40 33:46 33:46
2 22 JOHN FORCINO 41 33:51 33:50
3 23 JOHN WILCOX 44 33:55 33:52
4 29 TODD MOORE 40 34:45 34:42
5 31 RICHARD TOMKINS 41 34:53 34:53
6 42 KEITH WOBESER 40 36:10 35:58
7 43 KENNETH SANDEL 40 36:11 36:02
8 44 SKIP ALCORN 44 36:15 36:03
9 50 DOUG RENFRO 43 37:16 37:06
10 81 DEREK BREEDING 41 39:53 39:46
11 86 MIKE HONIOUS 40 40:20 40:00
12 87 BOBBY MORAN 42 40:20 40:04
13 92 TOM MIKULSKI 42 40:33 40:07
14 115 JILL BENNETT 43 42:05 41:49
15 118 MIKE MANOR 42 42:19 42:09
16 129 SCOTT CARTER 44 43:07 42:52
17 139 SCOTT FOSTER 43 43:46 43:43
18 140 CHUCK BENNETT 44 43:50 43:35
19 146 TROY TOWE 42 44:06 44:04
20 165 CHRIS LEWIS 43 45:02 44:30
21 174 GERRY RICHTER 40 45:35 45:26
22 176 MIKE LONGE 42 46:12 45:52
23 182 BOBBY BRANTLEY 43 46:36 46:20
24 186 CHRIS KILMER 40 46:59 46:32
25 188 BRIAN TULP 42 47:00 46:45
26 190 GEORGE RHODES 44 47:03 46:45
27 197 MICHAEL RANKIN 42 47:55 47:32
28 199 SCOTT EASTER 44 47:56 47:29
29 231 CHRIS KAUFFMAN 43 49:35 49:18
30 233 RICHARD WALSH 42 49:40 49:19
31 260 EDDIE NEWTON 41 51:25 50:50
32 266 RICK POTTER 41 51:55 51:23
33 298 ROB HORTON 41 59:15 58:47
FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 91 NORA JAMES 49 40:24 40:24
2 100 SHEILA WOODALL 47 40:58 40:36
3 116 DREMA SCHEMMEL 45 42:10 41:58
4 137 ASHLEY CRAWFORD 45 43:44 43:38
5 147 KAREN FREELS 45 44:06 43:42
6 164 SHARI CAMPBELL 47 45:01 44:50
7 169 SUSAN TAPLIN 45 45:15 44:57
8 181 KATHLEEN PEARSON 47 46:36 46:22
9 228 CINDY BEAN 48 49:23 49:06
10 244 BRAD SCHRIENER 47 50:52 50:39
11 253 AMY RAMSEY 45 51:14 51:09
12 261 LEE ELLEN TRENNER 48 51:31 51:02
13 288 GINA KAMMERZELL 46 56:30 56:01
14 307 PAMELA CORK 46 1:02:56 1:02:33
15 313 DIVAH SOMMERS 49 1:04:50 1:04:27
16 319 CATHY BRUNER 46 1:07:35 1:07:04
MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 21 JIMMY FRYER 49 33:46 33:44
2 58 BRYAN EDWARDS 45 37:57 37:40
3 62 TODD HUBBARD 46 38:12 38:03
4 77 KEITH GRAY 47 39:41 39:30
5 107 CHIP HOOPER 47 41:33 41:24
6 110 EDDIE PEARSON 47 41:51 41:38
7 121 MARK EVANS 49 42:41 42:30
8 128 DAVID TRENNER 45 43:02 42:34
9 144 TODD KAMMERZELL 48 44:00 43:32
10 167 MICHAEL BERNUIE 48 45:13 45:00
11 168 FRANK MOSER 49 45:14 44:55
12 214 MARK GRANLUND 49 48:53 48:32
13 237 TIM FARRIS 48 49:59 49:49
14 243 CALEB BERNUI 48 50:44 50:30
15 256 RANDALL PURVIS 49 51:19 50:43
16 264 FRANK FREELS 45 51:48 51:22
17 291 LUTHER MCDANIEL 49 57:43 57:20
FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 154 MARTI HARRELL 53 44:21 44:00
2 178 MAUREEN BOLING 51 46:16 46:11
3 236 PEGGY HOOKS 51 49:59 49:22
4 242 MARY KAY KERBER 50 50:18 49:48
5 245 CINDY BROWN 50 50:53 50:45
6 246 NANCY MIKULSKI 51 50:55 50:29
7 278 SUZANNE TAYLOR 53 53:37 53:30
MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 24 TOM DOLAN 50 33:57 33:54
2 37 TOM OUELLETTE 54 35:56 35:52
3 101 BRIAN DURANT 54 41:02 41:02
4 133 BILL FINEGAN 50 43:38 43:20
5 166 DAVID HALE 52 45:05 44:52
6 170 JERIAL WOODALL 53 45:19 44:58
7 205 MIKE WILSON 52 48:16 48:10
8 208 FRAN VARBONCOEUR 51 48:23 48:14
9 223 RICK MURRAY 54 49:12 48:59
10 240 RICHARD KAMPA 53 50:01 49:58
11 262 BRAD WEAR 52 51:35 51:35
12 294 SAM CHARTERS 52 58:00 57:45
13 295 GUNNY HENDLEY 54 58:30 57:58
14 315 CHARLIE HOOKS 52 1:07:10 1:06:34
FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 317 SUE ARNETT 55 1:07:33 1:07:02
2 318 ANN BUCHANAN 55 1:07:34 1:07:30
MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 17 ABRAHAM CERVANTES 58 33:36 33:36
2 114 LARRY DAVIES 55 42:03 41:54
3 126 MAURICIO SANCHEZ 55 43:00 42:58
4 132 OLIVER BARRY 56 43:31 43:20
5 289 DON LAW 59 56:31 56:17
FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 213 DONNETTE LOWMAN 64 48:51 48:43
MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 112 BOB MILAM 64 42:02 41:57
2 120 BOB COFFEY 61 42:30 42:17
3 196 SCOTT JENKINS 64 47:54 47:40
FEMALE AGE GROUP: 65 - 69
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 296 MARY ANN CLARK 67 58:47 58:32
MALE AGE GROUP: 65 - 69
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 156 MARVIN LOWMAN 65 44:33 44:24
FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Chiptim
===== ===== =================== === ======= =======
1 177 FRANK SCHMIDT 70 46:13 46:00